<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eating an Elephant&#8230;</title>
	<atom:link href="http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 21:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rachel Mabey</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1040</link>
		<dc:creator>Rachel Mabey</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1040</guid>
		<description>I love the layout of your blog and your photos are beautiful!  I think that Whitney Johnson used to live in NYC and that her husband went to medical school with my husband.  Very small world.</description>
		<content:encoded><![CDATA[<p>I love the layout of your blog and your photos are beautiful!  I think that Whitney Johnson used to live in NYC and that her husband went to medical school with my husband.  Very small world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1030</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1030</guid>
		<description>OH! I need this chart.
It&#039;s so much prettier than my hand-written scrawl.
THANK YOU!
(And good luck with all of your endeavors!)
xo</description>
		<content:encoded><![CDATA[<p>OH! I need this chart.<br />
It&#8217;s so much prettier than my hand-written scrawl.<br />
THANK YOU!<br />
(And good luck with all of your endeavors!)<br />
xo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarryn</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1029</link>
		<dc:creator>Tarryn</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1029</guid>
		<description>Ok, I am in on the Resolutionary Challenge!</description>
		<content:encoded><![CDATA[<p>Ok, I am in on the Resolutionary Challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1026</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1026</guid>
		<description>All great challenges, Macy.  Last year I felt like I got my feet with the the RC &amp; had a great experience, but this year I&#039;m hoping to do much better.  Love your printout.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>All great challenges, Macy.  Last year I felt like I got my feet with the the RC &amp; had a great experience, but this year I&#8217;m hoping to do much better.  Love your printout.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvonne</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1025</link>
		<dc:creator>yvonne</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1025</guid>
		<description>I joined the Resolutionary Challenge.  Thanks.</description>
		<content:encoded><![CDATA[<p>I joined the Resolutionary Challenge.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macy</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1022</link>
		<dc:creator>Macy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1022</guid>
		<description>Thanks for checking on that. I copied the text from Bonnie&#039;s website a couple weeks ago. She must have changed it. I&#039;ll fix the chart tomorrow.</description>
		<content:encoded><![CDATA[<p>Thanks for checking on that. I copied the text from Bonnie&#8217;s website a couple weeks ago. She must have changed it. I&#8217;ll fix the chart tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Johnson</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1021</link>
		<dc:creator>Whitney Johnson</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1021</guid>
		<description>Ok -- so!  I just checked with a prompting from Julia Blake.  it is 11am, not 10am.  Excited to print this out!</description>
		<content:encoded><![CDATA[<p>Ok &#8212; so!  I just checked with a prompting from Julia Blake.  it is 11am, not 10am.  Excited to print this out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leslie graff</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1020</link>
		<dc:creator>leslie graff</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1020</guid>
		<description>I am join in on the resolutionary challenge- although I am goign to be gone to jordan for 10 days and I am afraid it is going throw those weeks-</description>
		<content:encoded><![CDATA[<p>I am join in on the resolutionary challenge- although I am goign to be gone to jordan for 10 days and I am afraid it is going throw those weeks-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Johnson</title>
		<link>http://www.macyrobisonphotography.com/blog/2010/01/09/eating-an-elephant/comment-page-1/#comment-1019</link>
		<dc:creator>Whitney Johnson</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.macyrobisonphotography.com/blog/?p=896#comment-1019</guid>
		<description>I love these projects -- they are so process-based!  

And I love the Resolutionary Challenge chart! Am going to twitter right now!</description>
		<content:encoded><![CDATA[<p>I love these projects &#8212; they are so process-based!  </p>
<p>And I love the Resolutionary Challenge chart! Am going to twitter right now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
